| Population | Bellevue | U.S. |
|---|---|---|
| Total Population | 109,569 | 281,421,920 |
| Female | 50.4% | 50.9% |
| Male | 49.6% | 49.1% |
| 18 years and over | 78.9% | 74.3% |
| 65 years and over | 13.4% | 12.4% |
| Married Persons | 59.5% | 56.5% |
| Single Persons | 40.5% | 43.5% |
| Median Age | 38.2 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 76.8% | 77.0% |
| Black or African American | 2.1% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 18.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 2.6% | 5.6% |
| Hispanic or Latino (of any race) | 5.5% | 12.9% |
| Housing Characteristics | Bellevue | U.S. |
|---|---|---|
| Total Housing Units | 48,303 | 115,904,640 |
| Median Home Cost | $299,400 | $119,600 |
| Number of Households | 45,836 | 105,480,104 |
| Persons per Household | 2.37 | 2.59 |
| Economic Characteristics | Bellevue | U.S. |
|---|---|---|
| Median Household Income | $62,338 | $41,994 |
| Per Capita Income | $36,905 | $21,587 |
| In Labor Force | 67.5% | 63.9% |
| Families below poverty level | 1,120 | 6,620,945 |
| Education Characteristics | Bellevue | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 10,605 | 33,653,640 |
| High School Enrollment | 5,151 | 16,380,951 |
| College or Graduate School | 6,730 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 12.7% | 28.6% |
| Associates Degree | 6.9% | 6.3% |
| Bachelor's Degree | 34.7% | 15.5% |
| Graduate or Professional Degree | 19.4% | 8.9% |
Data provided by the 2000 U.S. Census